Sizes of Gardeur
An overview of the sizes of GardeurSize Chart Gardeur Pants
EU size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | ||||
Size UK/US | W31/L32 | W33/L32 | W34/L32 | W36/L32 | W38/L34 | W40/L34 | W42/L34 | W44/L34 | W46/L34 | W48/L34 |
Waist circumference | 80-84 | 84-88 | 88-92 | 92-97 | 98-103 | 104-108 | 110-114 | 114-118 | 118-122 | 122-126 |
Hip size | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | 117-121 |
Inner leg length | 79-81 | 80-82 | 82-84 | 83-85 | 85-87 | 86-88 | 87-89 | 88-90 | 88-90 | 89-91 |
- | - | - | - | - | - | - | - | - | - | - |
EU size | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | |
Size UK/US | W30/L34 | W32/L34 | W33/L34 | W35/L36 | W36/L36 | W38/L36 | W40/L36 | W42/L36 | W44/L36 | |
Waist circumference | 77-81 | 81-85 | 85-89 | 90-94 | 94-98 | 98-102 | 103-106 | 106-110 | 110-114 | |
Hip size | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | |
Inner leg length | 85-87 | 87-89 | 88-90 | 90-92 | 91-93 | 92-94 | 93-95 | 95-97 | 97-99 | |
- | - | - | - | - | -- | - | - | - | - | - |
EU size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Size UK/US | W33/L30 | W34/L30 | W36/L30 | W38/L32 | W40/L32 | W42/L32 | W44/L32 | W46/L32 | W48/L32 | W50/L34 |
Waist circumference | 84-88 | 88-92 | 92-96 | 96-101 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Hip size | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | 117-121 |
Inner leg length | 76-78 | 77-79 | 78-80 | 79-81 | 81-83 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 |
EU size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | ||||
Size UK/US | W31/L32 | W33/L32 | W34/L32 | W36/L32 | W38/L34 | W40/L34 | W42/L34 | W44/L34 | W46/L34 | W48/L34 |
Waist circumference (inch) | 80-84" | 84-88" | 88-92" | 92-97" | 98-103" | 104-108" | 110-114" | 114-118" | 118-122" | 122-126" |
Hip size (inch) | 84-87" | 88-91" | 92-95" | 96-98" | 99-101" | 102-104" | 105-108" | 109-112" | 113-116" | 117-121" |
Inner leg length (inch) | 79-81" | 80-82" | 82-84" | 83-85" | 85-87" | 86-88" | 87-89" | 88-90" | 88-90" | 89-91" |
- | - | - | - | - | - | - | - | - | - | - |
EU size | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | |
Size UK/US (inch) | W30/L34" | W32/L34" | W33/L34" | W35/L36" | W36/L36" | W38/L36" | W40/L36" | W42/L36" | W44/L36" | " |
Waist circumference (inch) | 77-81" | 81-85" | 85-89" | 90-94" | 94-98" | 98-102" | 103-106" | 106-110" | 110-114" | " |
Hip size (inch) | 84-87" | 88-91" | 92-95" | 96-98" | 99-101" | 102-104" | 105-108" | 109-112" | 113-116" | " |
Inner leg length (inch) | 85-87" | 87-89" | 88-90" | 90-92" | 91-93" | 92-94" | 93-95" | 95-97" | 97-99" | " |
- | - | - | - | - | -- | - | - | - | - | - |
EU size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Size UK/US (inch) | W33/L30" | W34/L30" | W36/L30" | W38/L32" | W40/L32" | W42/L32" | W44/L32" | W46/L32" | W48/L32" | W50/L34" |
Waist circumference (inch) | 84-88" | 88-92" | 92-96" | 96-101" | 102-106" | 106-110" | 110-114" | 114-118" | 118-122" | 122-126" |
Hip size (inch) | 84-87" | 88-91" | 92-95" | 96-98" | 99-101" | 102-104" | 105-108" | 109-112" | 113-116" | 117-121" |
Inner leg length (inch) | 76-78" | 77-79" | 78-80" | 79-81" | 81-83" | 81-83" | 82-84" | 83-85" | 84-86" | 85-87" |
More Gardeur
We believe that these items are also suitable for you
- Gardeur
- Gardeur Batu Jeans
- Gardeur Bill Trousers
- Gardeur Nevio Jeans
- Gardeur Jeans
- Gardeur Trousers
- Gardeur Benny 3
- Gardeur Benny Chinos
- Gardeur Shorts
- Gardeur Outlet
- Gardeur Sale
New collection Gardeur
Similar brands from Gardeur
- Dockers
- Gaastra
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- MAC
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Barbour
- OLYMP
- Ledub
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Profuomo
- Bjorn Borg
- R2 Amsterdam
- Vanguard
- Lyle and Scott
- Blue Industry
- Sun68
- Happy Socks
- Seidensticker
- GANT
- Meyer
- Save the Duck
- Giorgio
- Melik
- Brax
- Shiwi
- Desoto
- Slater
- Barts
- Rehab
- Milestone
- KnowledgeCotton Apparel
- Giordano
- Pure
- Casa Moda
- Didriksons
- BOSS
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Cavallaro Napoli
- John Miller
- KING Essentials
- Steppin' Out
- Sebago
- Gardeur