Sizes of McGregor
An overview of the sizes of McGregor
Size Chart McGregor Poloshirts
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 105 | 110 | 115 | 120 | 126 | 132 |
Sleeve length | 20,50 | 21,50 | 22,50 | 23,50 | 24,50 | 25,50 |
Back length | 71,50 | 73 | 74,50 | 76 | 77,50 | 79 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 41,1/4" | 43,1/4" | 45,1/4" | 47,1/4" | 49,3/4" | 52" |
Sleeve length (inch) | 20,50" | 21,50" | 22,50" | 23,50" | 24,50" | 25,50" |
Back length (inch) | 71,50" | 28,3/4" | 74,50" | 30" | 77,50" | 31" |
Size Chart McGregor T-Shirts
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 94-97 | 97-102 | 102-106 | 106-112 | 112-117 | 117-122 |
Back length | 69-70,5 | 70,5-71,8 | 71,8-73,1 | 73,1-74,4 | 74,4-77,2 | 77,2-79,8 |
Arm length | 21,1 | 21,7 | 23 | 24,3 | 25,6 | 26,9 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 94-97" | 97-102" | 102-106" | 106-112" | 112-117" | 117-122" |
Back length (inch) | 69-70,5" | 70,5-71,8" | 71,8-73,1" | 73,1-74,4" | 74,4-77,2" | 77,2-79,8" |
Arm length (inch) | 21,1" | 21,7" | 9" | 24,3" | 25,6" | 26,9" |
Size Chart McGregor Shirts Regular-Fit
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Chest circumference | 100-105 | 105-110 | 110-115 | 115-123 | 123-132 | 132-140 |
Back length | 79,2-80,5 | 80,5 | 81,8-82,9 | 82,9-84,2 | 84,2-85,5 | 85,5-86,8 |
Arm length | 67 | 68 | 69 | 70 | 71 | 72 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" |
Chest circumference (inch) | 100-105" | 105-110" | 110-115" | 115-123" | 123-132" | 132-140" |
Back length (inch) | 79,2-80,5" | 80,5" | 81,8-82,9" | 82,9-84,2" | 84,2-85,5" | 85,5-86,8" |
Arm length (inch) | 26,1/2" | 26,3/4" | 27,1/4" | 27,1/2" | 28" | 28,1/2" |
Size Chart McGregor Shirts Slim-Fit
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Chest circumference | 97-100 | 100-105 | 105-110 | 110-117 | 117-126 | 126-133 |
Back length | 79,2-80,5 | 80,5-81,8 | 81,8-82,9 | 82,9-84,2 | 84,2-85,5 | 85,5-86,8 |
Arm length | 67 | 68 | 69 | 70 | 71 | 72 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" |
Chest circumference (inch) | 97-100" | 100-105" | 105-110" | 110-117" | 117-126" | 126-133" |
Back length (inch) | 79,2-80,5" | 80,5-81,8" | 81,8-82,9" | 82,9-84,2" | 84,2-85,5" | 85,5-86,8" |
Arm length (inch) | 26,1/2" | 26,3/4" | 27,1/4" | 27,1/2" | 28" | 28,1/2" |
Size Chart McGregor Knitwear & Outerwear
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 97-100 | 100-104 | 104-109 | 109-115 | 115-120 | 120-125 |
Back length | 65,7-67 | 67-68,3 | 68,3-69,6 | 69,6-70,9 | 70,9-72,2 | 72,2-73,5 |
Sleeve length | 66 | 66,5 | 68 | 69,5 | 71 | 72,5 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 97-100" | 100-104" | 104-109" | 109-115" | 115-120" | 120-125" |
Back length (inch) | 65,7-67" | 67-68,3" | 68,3-69,6" | 69,6-70,9" | 70,9-72,2" | 72,2-73,5" |
Sleeve length (inch) | 26" | 66,5" | 26,3/4" | 69,5" | 28" | 72,5" |
More McGregor

We believe that these items are also suitable for you
- McGregor
- McGregor cardigans
- McGregor Sweaters and Sweaters
- McGregor T-Shirts
- McGregor Polos
- McGregor plus size
- McGregor shirts
- McGregor Jackets
New collection McGregor
Similar brands from McGregor
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Barbour
- Ledub
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- GANT
- Meyer
- Giorgio
- Brax
- Shiwi
- Slater
- Barts
- Milestone
- KnowledgeCotton Apparel
- Casa Moda
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago