Sizes of Pierre Cardin
An overview of the sizes of Pierre Cardin
Size Chart Pierre Cardin Deauville
Jeans size | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | L | XL | XXL | 3XL | |||
Waist (circumference) | 83 | 84 | 86 | 88 | 90 | 92 | 96 | 100 | 104 | 108 |
Inseam length 32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam length 34 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Inseam length 36 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Foot width (circumference) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
Jeans size | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | L | XL | XXL | 3XL | |||
Waist (circumference) (inch) | 32,3/4" | 33" | 34" | 34,3/4" | 35,1/2" | 36,1/4" | 38" | 39,1/2" | 41" | 42,1/2" |
Inseam length 32 (inch) | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Inseam length 34 (inch) | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" | 33,1/2" |
Inseam length 36 (inch) | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" |
Foot width (circumference) (inch) | 15,3/4" | 15,3/4" | 15,3/4" | 15,3/4" | 15,3/4" | 16,1/2" | 16,1/2" | 16,1/2" | 16,1/2" | 16,1/2" |
Size Chart Pierre Cardin Lyon
Jeans size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | L | L | XL | XL | XXL | 3XL | |
Band width (circumference) | 80 | 81 | 83 | 85 | 86 | 92 | 96 | 98 | 104 | 108 |
Inseam length 34 | 82 | 82 | 82 | 82 | 82 | 83 | 83 | 83 | 83 | 83 |
Inner leg length | 86 | 86 | 86 | 86 | 86 | 88 | 88 | 88 | 88 | 88 |
Inseam length 36 | 90 | 90 | 90 | 90 | 90 | 91 | 91 | 91 | 91 | 91 |
Foot width (circumference) | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 42 | 42 |
Jeans size | 12 | 12,1/4 | 12,3/4 | 13 | 13,1/2 | 13,3/4 | 14,1/4 | 15 | 15,3/4 | 16,1/2 |
---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | L | L | XL | XL | XXL | 3XL | |
Band width (circumference) (inch) | 31,1/2" | 32" | 32,3/4" | 33,1/2" | 34" | 36,1/4" | 38" | 38,1/2" | 41" | 42,1/2" |
Inseam length 34 (inch) | 32,1/4" | 32,1/4" | 32,1/4" | 32,1/4" | 32,1/4" | 32,3/4" | 32,3/4" | 32,3/4" | 32,3/4" | 32,3/4" |
Inner leg length (inch) | 34" | 34" | 34" | 34" | 34" | 34,3/4" | 34,3/4" | 34,3/4" | 34,3/4" | 34,3/4" |
Inseam length 36 (inch) | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 35,1/2" | 36" | 36" | 36" | 36" | 36" |
Foot width (circumference) (inch) | 14,1/4" | 14,1/4" | 15" | 15" | 15,3/4" | 15,3/4" | 16,1/2" | 16,1/2" | 16,1/2" | 16,1/2" |
More Pierre Cardin
We believe that these items are also suitable for you
- Pierre Cardin
- Pierre Cardin trousers outlet
- Pierre Cardin Deauville - 3196
- Pierre Cardin Jeans
- Pierre Cardin trousers
- Pierre Cardin Polos
- Pierre Cardin Futureflex
- Pierre Cardin Voyage
- Pierre Cardin Lyon
- Pierre Cardin Sale
- Pierre Cardin plus size
- Pierre Cardin Outlet
New collection Pierre Cardin
Similar brands from Pierre Cardin
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Barbour
- Ledub
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- GANT
- Meyer
- Giorgio
- Brax
- Shiwi
- Slater
- Barts
- Milestone
- KnowledgeCotton Apparel
- Casa Moda
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago
- OLYMP
- Pierre Cardin
- Seidensticker