Sizes of Slater
An overview of the sizes of Slater
Size Chart Slater American T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 108 | 112 | 116 | 120 | 124 |
Back length | 74 | 76 | 78 | 80 | 82 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 42,1/2" | 44" | 45,3/4" | 47,1/4" | 49" |
Back length (inch) | 29,1/4" | 30" | 30,3/4" | 31,1/2" | 32,1/4" |
Size Chart Slater Basic Fit T-Shirts
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 100 | 104 | 108 | 112 | 116 | 120 |
Back length | 74 | 76 | 78 | 80 | 82 | 84 |
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 39,1/2" | 41" | 42,1/2" | 44" | 45,3/4" | 47,1/4" |
Back length (inch) | 29,1/4" | 30" | 30,3/4" | 31,1/2" | 32,1/4" | 33" |
Size Chart Slater Stretch T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 88 | 92 | 96 | 100 | 104 |
Waist circumference | 82 | 86 | 90 | 94 | 98 |
Back length | 74 | 76 | 78 | 80 | 82 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 34,3/4" | 36,1/4" | 38" | 39,1/2" | 41" |
Waist circumference (inch) | 32,1/4" | 34" | 35,1/2" | 37" | 38,1/2" |
Back length (inch) | 29,1/4" | 30" | 30,3/4" | 31,1/2" | 32,1/4" |
More Slater

We believe that these items are also suitable for you
New collection Slater
Similar brands from Slater
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Barbour
- Ledub
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- GANT
- Meyer
- Giorgio
- Brax
- Shiwi
- Barts
- Milestone
- KnowledgeCotton Apparel
- Casa Moda
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago
- Seidensticker
- Slater