Suits sizes & size charts
The most important thing about a suit is the fit. The suit should close easily, but it should also definitely not have too much space. If a fist can fit between your chest and the jacket, this is perfect. The trousers should be connected but comfortable. Do your hands slide easily into your pockets? Then the size is perfect, if not, try a size up. The size guide is based on the regular fit of standard dress sizes. In addition, you can measure your sizes using the chart below.
Show all costumesStart selection guideSize Chart Suitable Suits Modern-Fit
Size (Blazer) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
---|
Chest circumference | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
---|
Back length | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
---|
Arm length | 63,6 | 64,4 | 65,2 | 66 | 66,9 | 67,8 | 68,7 | 69,6 | 70,5 |
---|
Shoulder width | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | 52,3 |
---|
Waist circumference 1/2 | 46,1 | 48,2 | 50,3 | 52,4 | 54,5 | 56,6 | 59,1 | 61,6 | 64,1 |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | | | |
---|
Chest circumference | 106 | 110 | 114 | 118 | 122 | 126 | | | |
---|
Back length | 76 | 77 | 78 | 79 | 80 | 81 | | | |
---|
Arm length | 68,2 | 69 | 69,9 | 70,8 | 71,7 | 72,6 | | | |
---|
Shoulder width | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | | | |
---|
Waist circumference 1/2 | 49,3 | 51,4 | 53,5 | 55,6 | 58,1 | 60,6 | | | |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | | | |
---|
Chest circumference | 108 | 112 | 116 | 120 | 124 | 132 | | | |
---|
Back length | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 | 75,5 | | | |
---|
Arm length | 63,2 | 64 | 64,9 | 65,8 | 66,7 | 67,6 | | | |
---|
Shoulder width | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | | | |
---|
Waist circumference 1/2 | 51,8 | 53,9 | 56 | 58,1 | 60,6 | 63,1 | | | |
---|
- | | | | | | | | | |
---|
Size (Pants) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
---|
Waistband | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
---|
Hip size | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 |
---|
Foot width | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 |
---|
Inner leg length | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
---|
- | | | | | | | | | |
---|
Size (Pants) | 94 | 98 | 102 | 106 | 110 | 114 | | | |
---|
Waistband | 84 | 88 | 92 | 96 | 102 | 108 | | | |
---|
Hip size | 102 | 106 | 110 | 114 | 119 | 124 | | | |
---|
Foot width | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | | | |
---|
Inner leg length | 90 | 91 | 92 | 93 | 94 | 95 | | | |
---|
- | | | | | | | | | |
---|
Size (Pants) | 24 | 25 | 26 | 27 | 28 | 29 | | | |
---|
Waistband | 90 | 94 | 98 | 102 | 108 | 114 | | | |
---|
Hip size | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | | | |
---|
Foot width | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | | | |
---|
Inner leg length | 81 | 82 | 83 | 84 | 85 | 86 | | | |
---|
Size (Blazer) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
---|
Chest circumference (inch) | 39,1/2" | 41" | 42,1/2" | 44" | 45,3/4" | 47,1/4" | 49" | 50,1/2" | 52" |
---|
Back length (inch) | 28" | 28,1/2" | 28,3/4" | 29,1/4" | 29,1/2" | 30" | 30,1/4" | 30,3/4" | 31" |
---|
Arm length (inch) | 63,6" | 64,4" | 65,2" | 26" | 66,9" | 67,8" | 68,7" | 69,6" | 70,5" |
---|
Shoulder width (inch) | 44,5" | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | 52,3" |
---|
Waist circumference 1/2 (inch) | 46,1" | 48,2" | 50,3" | 52,4" | 54,5" | 56,6" | 59,1" | 61,6" | 64,1" |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | | | |
---|
Chest circumference (inch) | 41,3/4" | 43,1/4" | 45" | 46,1/2" | 48" | 49,3/4" | " | " | " |
---|
Back length (inch) | 30" | 30,1/4" | 30,3/4" | 31" | 31,1/2" | 32" | " | " | " |
---|
Arm length (inch) | 68,2" | 27,1/4" | 69,9" | 70,8" | 71,7" | 72,6" | " | " | " |
---|
Shoulder width (inch) | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | " | " | " |
---|
Waist circumference 1/2 (inch) | 49,3" | 51,4" | 53,5" | 55,6" | 58,1" | 60,6" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | | | |
---|
Chest circumference (inch) | 42,1/2" | 44" | 45,3/4" | 47,1/4" | 49" | 52" | " | " | " |
---|
Back length (inch) | 70,5" | 71,5" | 72,5" | 73,5" | 74,5" | 75,5" | " | " | " |
---|
Arm length (inch) | 63,2" | 25,1/4" | 64,9" | 65,8" | 66,7" | 67,6" | " | " | " |
---|
Shoulder width (inch) | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | " | " | " |
---|
Waist circumference 1/2 (inch) | 51,8" | 53,9" | 22" | 58,1" | 60,6" | 63,1" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Pants) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
---|
Waistband (inch) | 30,3/4" | 32,1/4" | 34" | 35,1/2" | 37" | 38,1/2" | 41" | 43,1/4" | 45,3/4" |
---|
Hip size (inch) | 38" | 39,1/2" | 41" | 42,1/2" | 44" | 45,3/4" | 47,3/4" | 49,3/4" | 51,1/2" |
---|
Foot width (inch) | 17,5" | 7" | 18,5" | 7,1/2" | 19,5" | 8" | 20,5" | 8,1/4" | 21,5" |
---|
Inner leg length (inch) | 32,3/4" | 33" | 33,1/2" | 34" | 34,1/4" | 34,3/4" | 35" | 35,1/2" | 36" |
---|
- | | | | | | | | | |
---|
Size (Pants) | 94 | 98 | 102 | 106 | 110 | 114 | | | |
---|
Waistband (inch) | 33" | 34,3/4" | 36,1/4" | 38" | 40,1/4" | 42,1/2" | " | " | " |
---|
Hip size (inch) | 40,1/4" | 41,3/4" | 43,1/4" | 45" | 47" | 49" | " | " | " |
---|
Foot width (inch) | 18,5" | 7,1/2" | 19,5" | 8" | 20,5" | 8,1/4" | " | " | " |
---|
Inner leg length (inch) | 35,1/2" | 36" | 36,1/4" | 36,3/4" | 37" | 37,1/2" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Pants) | 24 | 25 | 26 | 27 | 28 | 29 | | | |
---|
Waistband (inch) | 35,1/2" | 37" | 38,1/2" | 40,1/4" | 42,1/2" | 45" | " | " | " |
---|
Hip size (inch) | 105,5" | 109,5" | 113,5" | 117,5" | 122,5" | 127,5" | " | " | " |
---|
Foot width (inch) | 18,5" | 7,1/2" | 19,5" | 8" | 20,5" | 8,1/4" | " | " | " |
---|
Inner leg length (inch) | 32" | 32,1/4" | 32,3/4" | 33" | 33,1/2" | 34" | " | " | " |
---|
Size Chart Suitable Suits Slim-Fit
Size (Blazer) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
---|
Chest circumference | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
---|
Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
---|
Arm length | 64,6 | 65,4 | 66,2 | 67 | 67,9 | 68,8 | 69,7 | 70,6 | 71,5 |
---|
Shoulder width | 43,5 | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | 51,3 |
---|
Waist circumference 1/2 | 44 | 46,1 | 48,2 | 50,3 | 52,4 | 54,5 | 57 | 59,5 | 62 |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | | | |
---|
Chest circumference | 102 | 106 | 110 | 114 | 118 | 122 | | | |
---|
Back length | 75 | 76 | 78 | 79 | 80 | 81 | | | |
---|
Arm length | 69,2 | 70 | 70,9 | 71,8 | 72,7 | 73,6 | | | |
---|
Shoulder width | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | | | |
---|
Waist circumference 1/2 | 47,2 | 49,3 | 51,4 | 53,5 | 56 | 58,5 | | | |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | | | |
---|
Chest circumference | 104 | 108 | 112 | 116 | 120 | 124 | | | |
---|
Back length | 69,5 | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 | | | |
---|
Arm length | 64,2 | 65 | 65,9 | 66,8 | 67,7 | 68,6 | | | |
---|
Shoulder width | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | | | |
---|
Waist circumference 1/2 | 49,7 | 51,8 | 53,9 | 56 | 58,5 | 61 | | | |
---|
- | | | | | | | | | |
---|
Size (Pants) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
---|
Waistband | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
---|
Hip size | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 |
---|
Foot width | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 |
---|
Inner leg length | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
---|
- | | | | | | | | | |
---|
Size (Pants) | 94 | 98 | 102 | 106 | 110 | 114 | | | |
---|
Waistband | 84 | 88 | 92 | 96 | 102 | 108 | | | |
---|
Hip size | 102 | 106 | 110 | 114 | 119 | 124 | | | |
---|
Foot width | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | | | |
---|
Inner leg length | 90 | 91 | 92 | 93 | 94 | 95 | | | |
---|
- | | | | | | | | | |
---|
Size (Pants) | 24 | 25 | 26 | 27 | 28 | 29 | | | |
---|
Waistband | 90 | 94 | 98 | 102 | 108 | 114 | | | |
---|
Hip size | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | | | |
---|
Foot width | 17.5 | 18 | 18,5 | 19 | 19,5 | 20 | | | |
---|
Inner leg length | 81 | 82 | 83 | 84 | 85 | 86 | | | |
---|
Size (Blazer) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
---|
Chest circumference (inch) | 38" | 39,1/2" | 41" | 42,1/2" | 44" | 45,3/4" | 47,1/4" | 49" | 50,1/2" |
---|
Back length (inch) | 27,1/2" | 28" | 28,1/2" | 28,3/4" | 29,1/4" | 29,1/2" | 30" | 30,1/4" | 30,3/4" |
---|
Arm length (inch) | 64,6" | 65,4" | 66,2" | 26,1/2" | 67,9" | 68,8" | 69,7" | 70,6" | 71,5" |
---|
Shoulder width (inch) | 43,5" | 44,5" | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | 51,3" |
---|
Waist circumference 1/2 (inch) | 17,1/4" | 46,1" | 48,2" | 50,3" | 52,4" | 54,5" | 22,1/2" | 59,5" | 24,1/2" |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | | | |
---|
Chest circumference (inch) | 40,1/4" | 41,3/4" | 43,1/4" | 45" | 46,1/2" | 48" | " | " | " |
---|
Back length (inch) | 29,1/2" | 30" | 30,3/4" | 31" | 31,1/2" | 32" | " | " | " |
---|
Arm length (inch) | 69,2" | 27,1/2" | 70,9" | 71,8" | 72,7" | 73,6" | " | " | " |
---|
Shoulder width (inch) | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | " | " | " |
---|
Waist circumference 1/2 (inch) | 47,2" | 49,3" | 51,4" | 53,5" | 22" | 58,5" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Blazer) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | | | |
---|
Chest circumference (inch) | 41" | 42,1/2" | 44" | 45,3/4" | 47,1/4" | 49" | " | " | " |
---|
Back length (inch) | 69,5" | 70,5" | 71,5" | 72,5" | 73,5" | 74,5" | " | " | " |
---|
Arm length (inch) | 64,2" | 25,1/2" | 65,9" | 66,8" | 67,7" | 68,6" | " | " | " |
---|
Shoulder width (inch) | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | " | " | " |
---|
Waist circumference 1/2 (inch) | 49,7" | 51,8" | 53,9" | 22" | 58,5" | 24" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Pants) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
---|
Waistband (inch) | 30,3/4" | 32,1/4" | 34" | 35,1/2" | 37" | 38,1/2" | 41" | 43,1/4" | 45,3/4" |
---|
Hip size (inch) | 38" | 39,1/2" | 41" | 42,1/2" | 44" | 45,3/4" | 47,3/4" | 49,3/4" | 51,1/2" |
---|
Foot width (inch) | 16,5" | 6,3/4" | 17,5" | 7" | 18,5" | 7,1/2" | 19,5" | 8" | 20,5" |
---|
Inner leg length (inch) | 32,3/4" | 33" | 33,1/2" | 34" | 34,1/4" | 34,3/4" | 35" | 35,1/2" | 36" |
---|
- | | | | | | | | | |
---|
Size (Pants) | 94 | 98 | 102 | 106 | 110 | 114 | | | |
---|
Waistband (inch) | 33" | 34,3/4" | 36,1/4" | 38" | 40,1/4" | 42,1/2" | " | " | " |
---|
Hip size (inch) | 40,1/4" | 41,3/4" | 43,1/4" | 45" | 47" | 49" | " | " | " |
---|
Foot width (inch) | 17,5" | 7" | 18,5" | 7,1/2" | 19,5" | 8" | " | " | " |
---|
Inner leg length (inch) | 35,1/2" | 36" | 36,1/4" | 36,3/4" | 37" | 37,1/2" | " | " | " |
---|
- | | | | | | | | | |
---|
Size (Pants) | 24 | 25 | 26 | 27 | 28 | 29 | | | |
---|
Waistband (inch) | 35,1/2" | 37" | 38,1/2" | 40,1/4" | 42,1/2" | 45" | " | " | " |
---|
Hip size (inch) | 105,5" | 109,5" | 113,5" | 117,5" | 122,5" | 127,5" | " | " | " |
---|
Foot width (inch) | 7" | 7" | 18,5" | 7,1/2" | 19,5" | 8" | " | " | " |
---|
Inner leg length (inch) | 32" | 32,1/4" | 32,3/4" | 33" | 33,1/2" | 34" | " | " | " |
---|
Size Guide Opposuits EU Size
Confectiemaat EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|
Size UK/US | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R | 50-R | 52-R |
---|
Chest circumference | 101 | 105 | 109 | 113 | 117 | 122 | 128 | 134 | 140 |
---|
Waist circumference | 85 | 87 | 89 | 91 | 95 | 99 | 104 | 109 | 114 |
---|
Leg length | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 |
---|
Confectiemaat EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|
Size UK/US | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R | 50-R | 52-R |
---|
Chest circumference (inch) | 39,3/4" | 41,1/4" | 43" | 44,1/2" | 46" | 48" | 50,1/2" | 52,3/4" | 55,1/4" |
---|
Waist circumference (inch) | 33,1/2" | 34,1/4" | 35" | 36" | 37,1/2" | 39" | 41" | 43" | 45" |
---|
Leg length (inch) | 32,3/4" | 33" | 33,1/2" | 34" | 34,1/4" | 34,3/4" | 35" | 35" | 35" |
---|