Trousers
Trousers
Finding the right pair of pants can be quite a task. The measuments an size charts differ for each brand, which can make it difficult to choose the right size. We advise you to always check the measurements and the fit of the trousers you wish to order. For pants ans trousers there are two types of size indications. The Amercain size is stated in inches, like W32, W34 or W64. But the French size is indicated in normal clothing sizes like 48, 50 or 52.Do the pants that you like have inches as sizes? You can easily determine the correct size by measuring your waist and the inseam lenght (inside of your leg). If you are used to measuring thing in centimeters, just divide the centimeters by 2,54 to get inches. Easy right?
Size Guide Suitable Chino
Dress size | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Waist (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
Length inside leg (cm) | 85 | 87 | 87 | 87 | 87 | 89 |
Length and quarter sizes | 98 | 102 | 106 | 25 | 26 | |
Waist (cm) | 88 | 92 | 94 | 96 | 98 | |
Length inside leg (cm) | 91 | 91 | 91 | 83 | 83 |
Size Guide Dockers Trousers
Pants Size Width | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 76-78 | 78-81 | 81-83 | 83-86 | 86-88 | 88-91 | 91-93 | 96-98 | 101-104 | 106-109 |
Seat size (cm) | 91-93 | 93-96 | 96-98 | 98-101 | 101-103 | 103-105 | 105-107 | 107-110 | 110-114 | 114-117 |
Thigh size (cm) | 53-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-62 | 62-64 | 64-65 | 65-67 |
Size Guide Dockers Trousers Length
Pants Size Length | 30 | 32 | 34 | 36 |
---|---|---|---|---|
Inner leg length | 70-75 | 75-79 | 79-84 | 84-90 |
Size Guide Mac Jeans
Waist in inches | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Clothing size | 44 | 45 | 46 | 48 | 50 | 50 | 52 | 54 | 56 | 58 |
Waist circumference (cm) | 75-77 | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 | 96-99 | 100-103 | 104-107 |
Seat size (cm) | 93-94 | 95-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 |
Height in Inches | 30 | 32 | 34 | 36 | ||||||
Inner leg length (cm) | 75-78 | 80-83 | 85-88 | 90-93 |
Size Guide Levi's Trousers Length
Pants Size Length | 30 | 32 | 34 | 36 |
---|---|---|---|---|
Inner leg length (cm) | 69.5-74.5 | 74.5-79.5 | 79.5-84.5 | 84.5-89.5 |
Size Guide Levi's Trousers Width
Pants Size Width | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 68.5-70 | 70-72.5 | 72.5-75t | 75-77.5 | 77.5-80 | 80-82.5 | 82.5-86 | 86-91 | 91-96 | 96-101 |
Seat size (cm) | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-105 | 105-110 | 110-115 | 115-120 |
Thighbone size (cm) | 52.25-53.5 | 53.5-54.75 | 54.75-56 | 56-57.25 | 57.25-58.5 | 58.5-59.75 | 59.75-61.5 | 61.5-64 | 64-66.5 | 66.5-69 |
Size Guide Vanguard Trousers
Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 80 | 82.4 | 85 | 87.4 | 90 | 92.4 | 95 | 97.4 | 102.4 | 107.4 |
Hip size (cm) | 103 | 105.4 | 108 | 110.4 | 113 | 115.4 | 118 | 120.4 | 125.4 | 130.4 |
Inner leg length 32 (cm) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Inner leg length 34 (cm) | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
Inner leg length 36 (cm) | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 |
Inner leg length 38 (cm) | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
Size Guide Meyer Regular
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 81 | 85 | 89 | 93 | 97 | 103 | 109 | 115 |
Inner leg length (cm) | 80 | 82 | 84 | 86 | 86 | 87 | 87 | 88 |
Size Chart Gardeur Pants
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|---|
Inch | 31/32 | 33/32 | 34/32 | 36/32 | 38/34 | 40/34 | 42/34 | 44/34 | |
Waist (cm) | 81 | 85 | 89 | 93 | 99 | 105 | 111 | 115 | |
Hip (cm) | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | |
Inner leg length | 79 | 80 | 82 | 83 | 85 | 86 | 87 | 88 | |
- | - | - | - | - | - | - | - | - | - |
Size | 98 | 102 | 25 | 26 | |||||
Inch | 33/34 | 35/36 | 36/30 | 38/32 | |||||
Waist (cm) | 86 | 91 | 93 | 97 | |||||
Hip (cm) | 104 | 108 | 108 | 112 | |||||
Inner leg length (cm) | 88 | 90 | 78 | 79 |
Size Guide Gardeur Model Benny3
Clothing size | 48 | 50 | 52 | 54 | 56 | 98 | 102 |
---|---|---|---|---|---|---|---|
Tire width (circumference) (cm) | 86 | 90 | 94 | 98 | 104 | 88 | 90 |
Inner leg length (cm) | 82 | 83 | 83 | 87 | 87 | 89 | 92 |
Foot width (circumference) (cm) | 38 | 39 | 40 | 40 | 40 | 38 | 38 |
Size Guide Meyer Short
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 85 | 89 | 93 | 97 | 101 | 107 | 113 | 119 | 125 |
Inner leg length (cm) | 76 | 78 | 80 | 81 | 82 | 82 | 83 | 83 | 84 |
Length (W) / Width (L) | W32/L32 | W34/L32 | W36/L32 | W38/L32 | W40/L32 | W42/L32 | W44/L32 | W46/L32 | W48/L32 |
Size Guide Meyer Long
Length size | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
---|---|---|---|---|---|---|---|
Waist circumference (cm) | 79 | 83 | 87 | 91 | 95 | 101 | 107 |
Inner leg length (cm) | 85 | 87 | 89 | 91 | 92 | 93 | 93 |
Length (W) / Width (L) | W30/L36 | W32/L36 | W34/L36 | W36/L36 | W38/L36 | W40/L36 |