Alan Red Size chart
Sizes of Alan Red
An overview of the sizes of Alan RedSize Chart Alan Red General
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Size | 46 | 48 | 50 | 52 | 54 / 56 | 58 / 60 |
Board size (inch) | 15-15 | 15-16 | 16-17 | 17 | 17 | 18 |
Board size (cm) | 37-38 | 39-40 | 41-42 | 43 | 44 | 45 |
Size Chart Alan Red Ottawa T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 18 | 19 | 20 | 22 | 23 |
Chest circumference (cm) | 46 | 49 | 52 | 55 | 58 |
Waist circumference (inch) | 18 | 19 | 20 | 21 | 22 |
Waist circumference (cm) | 45 | 49 | 51 | 54 | 56 |
Armlengte (vanaf de nek) (inch) | 11 | 12 | 13 | 14 | 15 |
Armlengte (vanaf de nek) (cm) | 29 | 31 | 33 | 35 | 37 |
Back length (inch) | 28 | 29 | 30 | 31 | 31 |
Back length (cm) | 70 | 73 | 76 | 78 | 80 |
Size Chart Alan Red Oklahoma T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 18 | 19 | 20 | 22 | 23 |
Chest circumference (cm) | 46 | 49 | 52 | 55 | 58 |
Waist circumference (inch) | 18 | 19 | 20 | 21 | 22 |
Waist circumference (cm) | 45 | 49 | 51 | 54 | 56 |
Armlengte (vanaf de nek) (inch) | 11 | 12 | 13 | 14 | 15 |
Armlengte (vanaf de nek) (cm) | 29 | 31 | 33 | 35 | 37 |
Back length (inch) | 28 | 29 | 30 | 31 | 31 |
Back length (cm) | 70 | 73 | 76 | 78 | 80 |
Size Chart Alan Red Olbia Longsleeve T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 17 | 19 | 20 | 20 | 22 |
Chest circumference (cm) | 44 | 47 | 51 | 52 | 56 |
Waist circumference (inch) | 17 | 18 | 19 | 20 | 21 |
Waist circumference (cm) | 43 | 45 | 49 | 50 | 53 |
Armlengte (vanaf de nek) (inch) | 31 | 31 | 31 | 33 | 33 |
Armlengte (vanaf de nek) (cm) | 78 | 78 | 80 | 84 | 84 |
Back length (inch) | 28 | 28 | 30 | 30 | 31 |
Back length (cm) | 71 | 71 | 75 | 76 | 80 |
Size Chart Alan Red Dean T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 20 | 21 | 23 | 23 | 24 |
Chest circumference (cm) | 50 | 53 | 58 | 59 | 62 |
Waist circumference (inch) | 20 | 21 | 23 | 23 | 24 |
Waist circumference (cm) | 50 | 53 | 58 | 59 | 62 |
Armlengte (vanaf de rug) (inch) | 12 | 13 | 14 | 15 | 15 |
Armlengte (vanaf de rug) (cm) | 31 | 34 | 36 | 37 | 39 |
Back length (inch) | 30 | 30 | 31 | 32 | 32 |
Back length (cm) | 75 | 77 | 80 | 81 | 82 |