Ben Sherman Size chart
Size Chart Ben Sherman Regular Fit
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar (inch) | 15 | 16 | 16 | 17 | 17 | 18 |
Collar (cm) | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Shoulder to shoulder (inch) | 16 | 17 | 18 | 18 | 19 | 20 |
Shoulder to shoulder (cm) | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Chest (inch) | 38 | 40 | 42 | 44 | 46 | 44 |
Chest (cm) | 97.3 | 102.1 | 107.2 | 112.3 | 117.1 | 112.2 |
Waist (inch) | 37 | 39 | 41 | 43 | 44 | 46 |
Waist (cm) | 94 | 99.1 | 103.9 | 109 | 112.3 | 117.1 |
Back length (inch) | 28 | 29 | 30 | 31 | 31 | 31 |
Back length (cm) | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
Size Chart Ben Sherman
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar (inch) | 15 | 16 | 16 | 17 | 17 | 18 |
Collar (cm) | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Shoulder to shoulder (inch) | 16 | 17 | 18 | 18 | 19 | 20 |
Shoulder to shoulder (cm) | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Chest (inch) | 37 | 39 | 41 | 43 | 45 | 47 |
Chest (cm) | 94.5 | 99.1 | 104.9 | 109.2 | 114.3 | 119.4 |
Waist (inch) | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 86.1 | 90.9 | 96 | 101.1 | 105.9 | 111 |
Back length (inch) | 28 | 29 | 30 | 31 | 31 | 31 |
Back length (cm) | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
