Gant Size chart
Sizes of Gant
An overview of the sizes of GantSize Guide Gant Poloshirts
Size | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest circumference (inch) | 39 | 43 | 45 | 47 | 50 | 52 | 55 |
Chest circumference (cm) | 98 | 108 | 114 | 120 | 126 | 132 | 139 |
Waist circumference (inch) | 37 | 39 | 43 | 44 | 47 | 50 | 51 |
Waist circumference (cm) | 95 | 100 | 108 | 112 | 120 | 126 | 130 |
Back length (inch) | 28 | 28 | 28 | 30 | 30 | 31 | 31 |
Back length (cm) | 70 | 70 | 71 | 75 | 76 | 78 | 79 |
Size Guide Gant Shirts
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Board size | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
Chest circumference (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Waist circumference (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Back length (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Sleeve length (cm) | 84 | 87 | 90 | 93 | 96 | 99 | 101 | 103 |
