Seidensticker Size chart
Size Guide Seidensticker Comfort Fit
Board size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 47 | 47 | 50 | 50 | 54 | 54 | 57 | 57 | 59 | 59 |
Chest circumference (cm) | 120 | 120 | 128 | 128 | 136 | 136 | 146 | 146 | 150 | 150 |
Waist circumference (inch) | 45 | 45 | 49 | 49 | 53 | 53 | 57 | 57 | 61 | 61 |
Waist circumference (cm) | 114 | 114 | 124 | 124 | 134 | 134 | 146 | 146 | 154 | 154 |
Back length (inch) | 32 | 32 | 32 | 32 | 33 | 33 | 35 | 35 | 35 | 35 |
Back length (cm) | 82 | 82 | 82 | 82 | 85 | 85 | 90 | 90 | 90 | 90 |
Arm length (inch) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Arm length (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Size Guide Seidensticker Super Slim Fit
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 37 | 40 | 40 | 43 | 43 | 46 | 46 | 50 | 50 |
Chest circumference (cm) | 94 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 |
Waist circumference (inch) | 31 | 34 | 34 | 37 | 37 | 40 | 40 | 43 | 43 |
Waist circumference (cm) | 78 | 86 | 86 | 94 | 94 | 102 | 102 | 110 | 110 |
Back length (inch) | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
Back length (cm) | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 80 | 80 |
Arm length (inch) | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
Arm length (cm) | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 68 | 68 |
Sizeguide Seidensticker Slim Fit
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 38 | 41 | 41 | 44 | 44 | 46 | 46 | 50 | 50 | 53 |
Chest circumference (cm) | 96 | 104 | 104 | 112 | 112 | 118 | 118 | 126 | 126 | 134 |
Waist circumference (inch) | 32 | 35 | 35 | 39 | 39 | 41 | 41 | 44 | 44 | 47 |
Waist circumference (cm) | 82 | 90 | 90 | 98 | 98 | 104 | 104 | 112 | 112 | 120 |
Back length (inch) | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 |
Back length (cm) | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 |
Arm length (inch) | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 68,5 |
Arm length (cm) | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 68,5 |
Sizeguide Seidensticker Tailor Fit
Board size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 43 | 43 | 45 | 45 | 48 | 48 | 50 | 50 | 53 | 53 |
Chest circumference (cm) | 108 | 108 | 114 | 114 | 122 | 122 | 128 | 128 | 134 | 134 |
Waist circumference (inch) | 37 | 37 | 40 | 40 | 43 | 43 | 45 | 45 | 47 | 47 |
Waist circumference (cm) | 94 | 94 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 |
Back length (inch) | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 |
Back length (cm) | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 |
Arm length (inch) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Arm length (cm) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Size Guide Seidensticker Super Slim Fit Sleeve 7
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 37 | 40 | 40 | 43 | 43 | 46 | 46 | 50 | 50 |
Chest circumference (cm) | 94 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 |
Waist circumference (inch) | 31 | 34 | 34 | 37 | 37 | 40 | 40 | 43 | 43 |
Waist circumference (cm) | 78 | 86 | 86 | 94 | 94 | 102 | 102 | 110 | 110 |
Back length SL7 (inch) | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 |
Back length SL7 (cm) | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 85 | 85 |
Arm length SL7 (inch) | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
Arm length SL7 (cm) | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 71 | 71 |
Size Guide Seidensticker Slim Fit Sleeve 7
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 38 | 41 | 41 | 44 | 44 | 46 | 46 | 50 | 50 | 53 |
Chest circumference (cm) | 96 | 104 | 104 | 112 | 112 | 118 | 118 | 126 | 126 | 134 |
Waist circumference (inch) | 32 | 35 | 35 | 39 | 39 | 41 | 41 | 44 | 44 | 47 |
Waist circumference (cm) | 82 | 90 | 90 | 98 | 98 | 104 | 104 | 112 | 112 | 120 |
Back length SL7 (inch) | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 34 |
Back length SL7 (cm) | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 |
Arm length SL7 (inch) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Arm length SL7 (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Sizeguide Seidensticker Modern Fit
Board size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 43 | 46 | 46 | 49 | 49 | 52 | 52 | 55 | 55 | 59 | 59 |
Chest circumference (cm) | 110 | 116 | 116 | 124 | 124 | 132 | 132 | 140 | 140 | 150 | 150 |
Waist circumference (inch) | 39 | 43 | 43 | 46 | 46 | 50 | 50 | 53 | 53 | 57 | 57 |
Waist circumference (cm) | 100 | 108 | 108 | 116 | 116 | 126 | 126 | 134 | 134 | 146 | 146 |
Back length (inch) | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 35 | 35 |
Back length (cm) | 82 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 85 | 90 | 90 |
Arm length (inch) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Arm length (cm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Size Guide Seidensticker Modern Fit Sleeve 7
Board size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 43 | 46 | 46 | 49 | 49 | 52 | 52 | 55 | 55 | 59 | 59 |
Chest circumference (cm) | 110 | 116 | 116 | 124 | 124 | 132 | 132 | 140 | 140 | 150 | 150 |
Waist circumference (inch) | 39 | 43 | 43 | 46 | 46 | 50 | 50 | 53 | 53 | 57 | 57 |
Waist circumference (cm) | 100 | 108 | 108 | 116 | 116 | 126 | 126 | 134 | 134 | 146 | 146 |
Back length SL7 (inch) | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 37 | 37 |
Back length SL7 (cm) | 87 | 87 | 87 | 87 | 87 | 90 | 90 | 90 | 90 | 95 | 95 |
Arm length SL7 (inch) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Arm length SL7 (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Size Guide Seidensticker Comfort Fit Sleeve 7
Board size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 47 | 47 | 50 | 50 | 54 | 54 | 57 | 57 | 59 | 59 |
Chest circumference (cm) | 120 | 120 | 128 | 128 | 136 | 136 | 146 | 146 | 150 | 150 |
Waist circumference (inch) | 45 | 45 | 49 | 49 | 53 | 53 | 57 | 57 | 61 | 61 |
Waist circumference (cm) | 114 | 114 | 124 | 124 | 134 | 134 | 146 | 146 | 154 | 154 |
Back length SL7 (inch) | 34 | 34 | 34 | 34 | 35 | 35 | 37 | 37 | 37 | 37 |
Back length SL7 (cm) | 87 | 87 | 87 | 87 | 90 | 90 | 95 | 95 | 95 | 95 |
Arm length SL7 (inch) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Arm length SL7 (cm) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
