Olymp Size chart
Size Guide Olymp Level 5 Body Fit
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 124 | 124 | 132 | 132 |
Waist circumference (cm) | 86 | 92 | 92 | 98 | 98 | 104 | 104 | 112 | 112 | 120 | 120 |
Back length (cm) | 76 | 78 | 78 | 80 | 80 | 80 | 80 | 83 | 83 | 87 | 87 |
Arm length (cm) | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Size Guide Olymp Luxor Comfort Fit
Board size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 114 | 122 | 122 | 128 | 128 | 136 | 136 | 148 | 148 | 154 | 154 | 160 | 160 | 168 | 176 |
Waist circumference (cm) | 108 | 116 | 116 | 124 | 124 | 136 | 136 | 148 | 148 | 154 | 154 | 160 | 160 | 168 | 176 |
Back length (cm) | 82 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 85 | 90 | 90 | 95 | 95 | 95 | 95 |
Arm length (cm) | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Size Guide Olymp Luxor Modern Fit Sleeve 7
Board size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 114 | 114 | 120 | 120 | 126 | 126 | 132 | 132 | 138 | 138 | 144 | 144 |
Waist circumference (cm) | 102 | 102 | 106 | 106 | 112 | 112 | 122 | 122 | 130 | 130 | 136 | 136 |
Back length SL7 (cm) | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 90 | 90 |
Arm length SL7 (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Sizeguide Olymp Luxor Modern Fit
Board size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 114 | 114 | 120 | 120 | 126 | 126 | 132 | 132 | 138 | 138 | 144 | 144 |
Waist circumference (cm) | 102 | 102 | 106 | 106 | 112 | 112 | 122 | 122 | 130 | 130 | 136 | 136 |
Back length (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 85 | 90 | 90 |
Arm length (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Sizeguide Olymp No. 6 Super Slim Fit
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 96 | 102 | 102 | 106 | 106 | 112 | 112 | 120 | 120 | 128 | 128 |
Waist circumference (cm) | 80 | 86 | 86 | 92 | 92 | 98 | 98 | 106 | 106 | 114 | 114 |
Back length (cm) | 76 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 85 | 85 |
Arm length (cm) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Sizeguide Olymp Level 5 Body Fit Sleeve 7
Board size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 124 | 124 | 132 | 132 |
Waist circumference (cm) | 86 | 92 | 92 | 98 | 98 | 104 | 104 | 112 | 112 | 120 | 120 |
Back length SL7 (cm) | 81 | 81 | 81 | 83 | 83 | 83 | 83 | 87 | 87 | 89 | 89 |
Arm length SL7 (cm) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
